CAMDEN CLARK MEDICAL CENTER- OPERATING ROOM (OR)
PARKERSBURG, WV
Pain Score (Overall Rating)
😐
4/10
Based on 1 review
Additional Average Ratings
| Assessment | Average |
|---|---|
| Lunch Break Likelihood | 3.0/5 |
| Travel Nurse Friendliness | 2.0/5 |
| Say in Scheduling | 1.0/5 |
| Average Nurse to Patient Ratio | 1:1 |
Reviews (1)
Filter:
Sort by:
✈️ TRAVELER | Contract Dates: 08/2025-10/2025 | Shift: Day
12/18/2025😐
4/10
Pain Score
| Lunch Break Likelihood | 3/5 |
| Travel Nurse Friendliness | 2/5 |
| Say in Scheduling | 1/5 |
| Nurse to Patient Ratio | 1:1 |
